Game Center
Please select a division in order to see information.
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Venue Name | Address | Maps link |
---|---|---|
EL PASO COUNTY SPORTSPARK | 1780 N. Zaragoza, El Paso, TX, 79936 | Open in Maps |
Ascarate Park | 6900 Delta, El Paso, TX, 79905 | Open in Maps |
Delta Center | 4321 Delta, El Paso, TX, 79905 | Open in Maps |
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
EL PASO COUNTY SPORTSPARK | 1780 N. Zaragoza, El Paso, TX, 79936 | May 2-4 | Find Hotels |
Ascarate Park | 6900 Delta, El Paso, TX, 79905 | May 2-4 | Find Hotels |
Delta Center | 4321 Delta, El Paso, TX, 79905 | May 2-4 | Find Hotels |
Please select a division in order to see information.